Call Number (LC) | Title | Results |
---|---|---|
TA2020 .P5 1995eb | Plasma processing and processing science / | 1 |
TA2020 .P53 2000eb | Plasma torches : basic studies and design / | 1 |
TA2020 .W65 2013eb | Atmospheric pressure plasma for surface modification / | 1 |
TA2020 .Y556 2022 | A Study on the Effect of Plasma Modification on the Comfort Properties of Polyester/Cotton Blend Fabric. | 1 |
Your match would be here. | ||
TC5 .I584 2014eb | Hydraulic engineering and sustainable city development III : selected, peer reviewed papers from the 2014 3rd International Conference on Civil Architectural and Hydraulic Engineering (ICCAHE 2014), July 30-31, 2014, Hangzhou, China / | 1 |
TC16 | Ancient Irrigation Systems of the Aral Sea Area : Ancient Irrigation Systems of the Aral Sea Area. | 1 |
TC23 .N38 2011eb | National water resources challenges facing the U.S. Army Corps of Engineers / | 1 |
TC29 | The hydraulic system of Uxul : origins, functions, and social setting / | 1 |
TC55 .W67 2000eb | Working with water in medieval Europe : technology and resource-use / | 1 |
TC57.62 .M63 2002eb | Modeling and simulation in manufacturing and defense systems acquisition : pathways to success / | 1 |
TC140.C45 | Hiram Martin Chittenden : his public career / | 1 |
TC145 | Applied research in hydraulics and heat flow / | 1 |
TC145 .A83 2006eb | Laboratory work in hydraulic engineering / | 1 |
TC145 .D274 2016 | Hydraulic engineering : fundamental concepts / | 1 |
TC145 .G83 2014eb | Introduction to modern instrumentation : for hydraulics and environmental sciences / | 1 |
TC147 |
Impacts des sons anthropiques sur la faune marine / Tidal power : harnessing energy from water currents / |
2 |
TC147 .N37 2013eb | An evaluation of the U.S. Department of Energy's marine and hydrokinetic resource assessments / | 1 |
TC147 .W375 2011 | Wave and tidal power / | 1 |
TC147 .W38 2018 | Wave and tidal energy / | 1 |
TC157.8 .H93 2010 | Hydraulic modelling : an introduction : principles, methods and applications / | 1 |