Call Number (LC) | Title | Results |
---|---|---|
RC268.44.B73 P46 2018 | Being at genetic risk : toward a rhetoric of care / | 1 |
RC268.45 | The role of obesity in cancer survival and recurrence : workshop summary / | 1 |
RC268.45 .C363 2013 | Cancer Cachexia. | 1 |
RC268.45 .C365 2017eb | Cancer preventive and therapeutic compounds : gift from mother nature / | 1 |
RC268.45 .C37 1991 | Cancer and nutrition / | 1 |
RC268.45 .N873011eb | Nutrition and cancer / | 1 |
RC268.45 .O24 2009eb | Obesity and cancer research / | 1 |
RC268.45 .S835 2017 | ¿Cómo Se Realiza un Tratamiento Nutricional en un Caso Oncológico?. | 1 |
RC268.48 | Catching cancer : the quest for its viral and bacterial causes / | 1 |
RC268.5 |
Cancer Cell Signalling. Karyogamic theory of cancer cell formation from the view of the XXI century / Mathematics, development biology, and tumour growth : UIMP-RSME Santaló Summer School, September 11-15, 2006, Universidad Internacional Menéndez Pelayo, Santander, Spain / Cancer and inflammation mechanisms : chemical, biological, and clinical aspects / |
4 |
RC268.5 .A35 2011eb | Theory in the pathophysiology of carcinogenesis / | 1 |
RC268.5 .K56 2005eb | Introduction to the cellular and molecular biology of cancer / | 1 |
RC268.5 .S546 2003eb | Signal transduction in cancer / | 1 |
RC268.5 .T73 2012 | Translational pathology of early cancer / | 1 |
RC268.5 .V37 1993 | Genes and the biology of cancer / | 1 |
RC268.55.E36 1998eb | Effects of Ionizing Radiation : Atomic Bomb Survivors and Their Children (1945-1995). | 1 |
RC268.55 .N38 2012 | Analysis of cancer risks in populations near nuclear facilities : phase 1 / | 1 |
RC268.57 |
Nose and viral cancer : etiology, pathogenesis and treatment / Specific gene expression and epigenetics : the interplay between the genome and its environment / |
2 |
RC268.57 .C357 2011eb | Infectious causes of cancer : a guide for nurses and healthcare professionals / | 1 |
RC268.57 .D37 2010eb | Viral cancers : cytologic tools in diagnosis and management / | 1 |