Call Number (LC) | Title | Results |
---|---|---|
QP141 .S534 2012eb | The Nature of Nutrition : a Unifying Framework from Animal Adaptation to Human Obesity / | 1 |
QP141 .S5365 1997 | Nutrition : concepts and controversies / | 1 |
QP141 .S5375 2000 | Nutrition : science & applications / | 1 |
QP141 .S54 2008eb | Development of DRIs 1994-2004 : lessons learned and new challenges : workshop summary / | 1 |
QP141 .W46 1996 | Understanding nutrition / | 1 |
QP143.I56 | Opportunities in the Nutrition and Food Sciences : Research Challenges and the Next Generation of Investigators. | 1 |
QP143.4.I56 1997eb | Emerging Technologies for Nutrition Research : Potential for Assessing Military Performance Capability. | 1 |
QP143.5.M37 B53 2006 | Econometrics, Statistics and Computational Approaches in Food and Health Sciences. | 1 |
QP143.5.S73 S727 2003eb | Stable Isotopes in Human Nutrition : Laboratory Methods and Research Applications. | 1 |
QP143.7 .K64 2003 QP171 QP143.7.K64 2003 | Nutrient Metabolism. | 1 |
QP143.7 .M656 2003 | Molecular nutrition / | 1 |
QP144.E44 | Eggs and Health Promotion. | 1 |
QP144.F52 |
Advanced Dietary Fibre Technology. Dietary fiber, fruit and vegetable consumption and health / |
2 |
QP144.F52 P65 2014eb | Polysaccharides : natural fibers in food and nutrition / | 1 |
QP144.F56 F535 2009eb | Fish consumption and health / | 1 |
QP144.F56 L36 2005eb | Fish, Omega-3 and human health / | 1 |
QP144.F56 M37 2013 | Marine Nutraceuticals : Prospects and Perspectives. | 1 |
QP144 .F85 | Biotechnological Production of Plant Secondary Metabolites. | 1 |
QP144.F85 |
Functional foods : concept to product / Wild plants, mushrooms and nuts : functional food properties and applications / Genomics, proteomics and metabolomics in nutraceuticals and functional foods / Olives and olive oil as functional foods : bioactivity, chemistry and processing / Health benefits of fermented foods and beverages / Probiotics and prebiotics in food, nutrition and health / |
6 |
QP144.F85 .A58 2014 | Antioxidants and Functional Components in Aquatic Foods. | 1 |