Call Number (LC) | Title | Results |
---|---|---|
JK1967 .W64 1980 | Who votes? / | 1 |
JK1967 .Z57 1987 | Money, media, and the grass roots : state ballot issues and the electoral process / | 1 |
JK1968 | Nonvoters : America's no-shows / | 1 |
JK1968 1932 ǂb E44 2000eb | Election of 1932 -- North America, United States, Map / | 1 |
JK1968 1968 | 1968 : the election that changed America / | 1 |
JK1968 1968 .G68 2010eb | 1968 : the election that changed America / | 1 |
JK1968 1994 .L44 | Was the 1994 election a right-wing victory? : an analysis of press coverage of 14 campaigns / | 1 |
JK1968 1996g | Nonvoters : America's no-shows / | 1 |
JK1968 2000b | Capturing campaign dynamics : the national Annenberg election survey : design, method, and data / | 1 |
JK1968 2008 .A54 2009 | The American elections of 2008 / | 1 |
JK1968 2008.R63 2010 | The Roads to Congress 2008. | 1 |
JK1968 2008 S73 2010eb | This is not Florida : how Al Franken won the Minnesota senate recount / | 1 |
JK1968 2010 |
The roads to Congress 2010 / Key states, high stakes : Sarah Palin, the Tea Party, and the 2010 elections / |
2 |
JK1968 2012 |
Battle for the Big Sky : Representation and the Politics of Place in the Race for the US Senate. The roads to Congress 2012 / |
2 |
JK1968 2012 .A54 2013 | The American elections of 2012 / | 1 |
JK1968 2012 .F56 2014 | Financing the 2012 election / | 1 |
JK1968 2014 |
The roads to Congress 2014 / Races, Reforms, & Policy : Implications of the 2014 Midterm Elections. |
2 |
JK1968 2014 .P65 2017 | Political communication & strategy : consequences of the 2014 midterm elections / | 2 |
JK1968 2016 .L37 2020eb | Latinos and the 2016 election : Latino resistance and the election of Donald Trump / | 1 |
JK1971 .D56 1989 | Campaigning in America : a history of election practices / | 1 |