Call Number (LC) | Title | Results |
---|---|---|
HN59.2 .S698 2014 | Everyday surveillance : vigilance and visibility in postmodern life / | 1 |
HN59.2 .S7 1995 | Hot topics : everything you ever wanted to know about the fifty major controversies everyone pretends to know all about / | 1 |
HN59.2 .S73 1996 | The state of Americans : this generation and the next / | 1 |
HN59.2.S764 2005 | Quixote's Ghost : the Right, the Liberati, and the Future of Social Policy. | 1 |
HN59.2 .T35 1994 | Taking sides. | 1 |
HN59.2 .T35 2003 | Taking sides : clashing views on controversial political issues / | 1 |
HN59.2 .T525 2010eb | Culture wars and enduring American dilemmas / | 1 |
HN59.2 .V34 2012 | An agora of deliberation? : US web news media and transatlantic economic protests / | 1 |
HN59.2 .V35 2010eb | Social movements and activism in the USA / | 1 |
HN59.2 .W39 2008 | The way class works : readings on school, family, and the economy / | 1 |
HN59.2 .W46 2009eb | Beyond red and blue : how twelve political philosophies shape American debates / | 1 |
HN59.2 .Z85 1991 | Landscapes of power : from Detroit to Disney World / | 1 |
HN59.3 .S24 2023 | Blame and political attitudes : the psychology of America's culture war / | 1 |
HN60 |
After the End of History : the Curious Fate of American Materialism. The fabulous future? : America and the world in 2040 / |
2 |
HN60 .B63 2010eb | The politics of happiness : what government can learn from the new research on well-being / | 1 |
HN60 .C38 2001 | The first measured century : an illustrated guide to trends in America, 1900-2000 / | 1 |
HN60 .C64 2002eb | Community and quality of life : data needs for informed decision making / | 1 |
HN60 .D396 2001 | Affluenza : the all-consuming epidemic / | 1 |
HN60 .D396 2005 | Affluenza : the all-consuming epidemic / | 1 |
HN60 .D396 2014eb | Affluenza : how overconsumption is killing us-- and how we can fight back / | 1 |